Send your messages to 80360, start your message with Prestwich News or click here to contact us »
Compare all primary schools in Prestwich on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "St Mary's C of E Aided Primary, Prestwich" | 228 | 96% | 92% | 88% | 276 | 99.7 |
| Butterstile Primary | 369 | 70% | 73% | 91% | 234 | 99.2 |
| Our Lady of Grace RC Primary | 383 | 86% | 88% | 90% | 264 | 99.5 |
| Park View Primary | 451 | 88% | 80% | 89% | 257 | 99.7 |
| Sedgley Park Community Primary | 263 | 83% | 77% | 77% | 237 | 99.2 |
| St Hilda's C of E Primary | 95 | 67% | 71% | 86% | 224 | 99.5 |
| St Margaret's C of E Primary | 239 | 100% | 91% | 100% | 291 | 100.9 |
| Yesoiday Hatorah | 566 | 73% | 86% | 84% | 243 | 99.5 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Prestwich and Whitefield
Search Now »
Find that special someone
Search Now »
Search properties in Prestwich and Whitefield
Search Now »
Find used vehicles for sale in Prestwich and Whitefield
Search Now »